
| Length/Height/Width (hood collapsed): | 642mm*400mm*530mm |
| Hood size (extended): | 540mm*410mm*260mm |
| Weight (Device Only): | 8.6kg |
| Weight (With Packaging): | 17kg |
| Materials: | PC, silica gel, metal |
| CPU: | SDM660 * 3 |
| ROM: | 128GB |
| BRAM: | 4GB |
| Rated Input: | DC 12V/5A |
| Power: | 60W |
| Sensor: | Sony |
| 3D Structured Light: | Customized Structured Light |
| No. of cameras: | 5 |
| No. of custom structured lights: | 5 |
| Aperture: | f/1.8 |
| Focus Mode: | Focus Pixels AF |
| Pixel: | 16 million x 5 |
| White Light (RGB): | 12 bulbs; color temperature D65, simulating artificial daylight environment |
| Vertically polarized lamp: | 10 bulbs; color temperature D65, presenting surface texture of the skin through filtering out the oily feature through optical filter |
| Parallel polarized lamp: | 6 bulbs; color temperature D65, presenting oily feature of the skin through optical filter |
| Wood's lamp: | 6 bulbs; special UV 365nm narrow-band pass filter, displayin metabolin, fat and other information |
| UV lamp: | 4 bulbs; UV 405nm narrow-band pass filter, detecting deep skin condition |
| Floodlight: | 2 bulbs; Assisted 3D Calibration |
| Wired interface: | Type C |
| Bluetooth: | BLE4.2 technology |
| Fan: | Noise reduction design |
| Operating light: | Yes |
| Built-in speaker: | Yes |
| Color card: | 24 custom colors |
| Chin support: | Ergonomic design |
| Lens hood: | Removable hand twisted soft cloth |
| Network Requirements: | Use a router with a 5GHz band. Ensure dual-banding is not activated and use 5GHz WiFi to connect to the device. |
| iPad: | Screen size: 10 inches or more System: iOS 11 or higher Memory: 3G or more Screen resolution: 1080p or above |
| Android Tablet: | CPU: Snapdragon 835 and above RAM: 4GB and above Device Storage: 64GB and above Minimum system version: Version 6.0 |
| iPad: | iPad Pro 12.9-inch (5th generation) iPad Pro 11-inch (3th generation) iPad Pro 12.9-inch (4th generation) iPad Pro 11-inch (2rd generation) iPad Pro 12.9-inch (3rd generation) iPad Pro 11-inch iPad Pro 12.9-inch (2nd generation) iPad Pro 10.5-inch iPad Pro 12.9-inch iPad Air (5th generation) iPad Air (4th generation) |
| Android Tablet: | |
| Samsung | Tab S6 SM-T860 |
| HUAWEI | MatePad Pro |
| MI | Xiaomi Pad 5 Pro 5G |
| SRRC certification: | Yes |
| Adapter CCC certification: | Yes |
| CE RoHS certification: | Yes |
| CE RED certification: | Yes |
| TELEC certification: | Yes |
| Detection device: | 1 |
| Tablet stand: | 1 |
| Lens hood: | 1 (Detachable) |
| Calibration plate: | 1 |
| Power Adapter: | 1 |
| Hand Screw: | 8 |
| Product manual: | 1 (includes warranty certificate, user guide, etc.) |